

![]()

| Title | Call Number |
| The Bear | 599.74 CRE |
| The Butterfly | 595.78 CRE |
| The Bee | 595.79 CRE |
| I am an Apple | 643 MAR |
| Life and death in nature | 574.5 SIM |
| Junior Science Book of Water | 551.4 PET |
| Down comes the Rain | 551.57 BRA |
| Rain | 551.57 SAU |
| Chains, webs and Pyramids: The flow of energy in nature | 574.5 PRI |
| Who eats what? Food chains and food webs | 574.5 LAU |
| Junior Science book of rain, hail, sleet and snow | 551.5 LAR |
| If you find a rock | 552 CHR |
| Rocks and Minerals | 552 PAR |
![]()

| Title | Call Number |
| Animal Life Cycles | VID 591.56 ANI |
| Life Cycles | VID 571.8 LIF |
| All about the Water Cycle | VID 553.7 ALL |
| All about Meteorology | VID 551.63 ALL |
| The Magic School Bus gets eaten | VID 591.92 MAG |
| Junior Geologist | VID 550 JUN |
| Water Cycle | VID 372.35 WAT |
![]()


![]()

![]()
